2022
2022 February
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
++Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) (inc 1st round Silver Spoon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stroke Monthly Medal (Italian Australian Club) Womens Stroke (Club) | Open Medley Stableford (Club) | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Open Medley Stableford (Club) | +Womens Stableford (Club) (incorporating 2nd round Silver Spoon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB STABLEFORD CHAMPIONSHIP 1st round (E Harrison, I Charles, P Wallace, S Bree) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Open Medley Stableford (Club) | ++Womens Par (A World of Beauty) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB STABLEFORD CHAMPIONSHIP 2nd round (E Harrison, I Charles, P Wallace, S Bree) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Open Medley Stableford (Club) | +WOMENS 27-hole FOURSOMES CHAMPIONSHIPS (The Morwell Club) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Ambrose 2’s (Modified Course) (D Gibson) Womens Stableford (Club) | All Gippsland Mens Singles Championship (TBC) | ||
28 | ||||||
Open Medley Stableford (Club) |
2022 March
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
++Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) (inc 3rd round Silver Spoon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens S’ford | Open Medley Stableford (Club) | |||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Open Medley Stableford (Club) | +Womens Stableford (J Peachey) (inc 4th round Silver Spoon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens S’ford (B Atkins – New Age Caravans Bairnsdale) Womens S’ford (B Atkins – New Age Caravans Bairnsdale) | Open Medley Stableford (Club) | ||
14 (Labour Day) | 15 | 16 | 17 | 18 | 19 | 20 |
Open Medley Stableford (Club) | ++Womens Stableford (Bridges on Argyle Motel Traralgon) (donation to Royal Womens Hospital) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Womens Stableford (Club) | Open Medley Stableford (Club) | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Open Medley Stableford (Club) | +Womens Doris Chambers Foursomes (Bensons Hardware Morwell) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 1-person Ambrose (Modified Course) (G Helmuth, T Ford) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
28 | 29 | 30 | 31 | |||
Open Medley Stableford (Club) | ++Womens Stableford (R Whitehead) ++Womens 9-hole Stableford (M Tuohy) | Chicken Run – refer to booklet. |
April 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 (Daylight Saving Time Ends) | ||||
Open Pink & Blue Cancer Care Fundraiser – Mens & Womens 4BBB Stableford (Financial Services Morwell) | Mens Stroke Monthly Medal (LSH Accounting) Womens Stroke (Club) | Open Medley Stableford (Club) Pennant Round 1 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Open Medley Stableford (Club) | +Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (The Morwell Club) Womens Stableford (Club) | Open Medley Stableford (Club) Pennant Round 2 | ||
11 | 12 | 13 | 14 | 15 (Good Friday) | 16 (Easter Saturday) | 17 (Easter Sunday) |
Open Medley Stableford (Club) | ++Womens Stableford (Bridges on Argyle Motel Traralgon) (inc Silver Spoon Playoff) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Open Medley Stableford (Club) | Mens Par(M Ray, R King) Womens Par (Club) | Open Medley Stableford (Club) | |
18 (EasterMonday) | 19 | 20 | 21 | 22 | 23 | 24 |
Open Medley Stableford (Club) | +Womens Stableford (L French) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB Stroke (H, G & B Kamphuis) Womens Stableford (Club) | Open Medley Stableford (Club) Pennant Round 3 | ||
25 (ANZAC Day) (hit off from 12:00) | 26 | 27 | 28 | 29 | 30 | |
Open Medley Stableford (Club) | ++Womens Stableford (M Hill) ++Womens 9-hole Stableford (B Bailey) | Chicken Run – refer to booklet. | Open Morwell Womens Bowl Stableford (Drummond Golf Traralgon) | Mens Stableford (T Oliver, D Stobbart) Womens Stableford (Club) |
May 2022
June 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
Open Medley Stableford (Club) Pennant Round 4 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Open Medley Stableford (Club) | +Womens Stableford (Bridges on Argyle Motel Traralgon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | MENS CLUB CHAMPIONSHIP (and Stroke Monthly Medal) – 1st round (Massaro Kubota Motors) WOMENS CLUB CHAMPIONSHIP – 1st round (Top Pub Morwell) | Open Medley Stableford (Club) (no Pennant – Mothers Day) | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Open Medley Stableford (Club) | ++WOMENS CLUB CHAMPIONSHIP (and Stroke Monthly Medal) – 1st round (Top Pub Morwell) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | MENS CLUB CHAMPIONSHIP – 2nd round Stroke (M Chawner, M Barlow, D O’Brian, K Howard) WOMENS CLUB CHAMPIONSHIP – 2nd round (Top Pub Morwell) | Open Medley Stableford (Club) Pennant Round 5 | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Open Medley Stableford (Club) | +WOMENS CLUB CHAMPIONSHIP – 2nd round (Top Pub Morwell) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | MENS CLUB CHAMPIONSHIP – 3rd round (Gippsland Mens Health – Budjeri Mapan – L Marks) WOMENS CLUB CHAMPIONSHIP – 3rd round (Top Pub Morwell) | Open Medley Stableford (Club) Pennant Round 6 | ||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Open Medley Stableford (Club) | ++WOMENS CLUB CHAMPIONSHIP – 3rd round (Top Pub Morwell) ++Womens 9-hole Stableford (R Davey) | Chicken Run – refer to booklet. | Mens Par (Italian Australian Club) Womens Par (Club) Womens Stableford (and Championship Playoff if required) (Club) | Open Medley Stableford (Club) Pennant Round 7 | ||
30 | 31 | |||||
Open Medley Stableford (Club) |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | ||
+Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stroke Monthly Medal (Drummond Golf Traralgon) Womens Stroke (Club) | Open Medley Stableford (Club) Pennant Finals | |||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Open Medley Stableford (Club) | ++Womens Stableford (D Vuillermin) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Par (S Anderson) Womens Par (Club) | Open Medley Stableford (Club) | ||
13 (Queen’s Birthday) | 14 | 15 | 16 | 17 | 18 | 19 |
Open Medley Stableford (Club) | +Womens Stableford (C Peter) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Morwell Panels) Womens Stableford (Club) | MENS FOURSOMES CHAMPIONSHIP 27 holes (Gippsland Mens Health – Budjeri Mapan – L Marks) Open Medley Stableford (Club) | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
Open Medley Stableford (Club) | ++Womens Stableford (J King) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (B Smith, Daughters & Grandchildren) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
27 | 28 | 29 | 30 | |||
Open Medley Stableford (Club) | +Womens Stableford (Harvey Norman Electrical Morwell) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. |
July 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | ||||
Mens Stroke Monthly Medal (Harvey Norman Electrical Morwell) Womens Stroke (Club) | Open Medley Stableford (Club) | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Bunnings Mid Valley) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
Open Medley Stableford (Club) | +Womens Stableford (C Boers) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Italian Australian Club) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Par (F Tabone) Womens Par (Club) | Open Medley Stableford (Club) | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Open Medley Stableford (Club) | +Womens Stableford (S Pearson) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (M Barlow, P Whilshire) Womens Stableford (Club) | Open Medley Stableford (Club) |
August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Open Medley Stableford (Club) | ++Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stroke Monthly Medal (Italian Australian Club) Womens Stroke (Club) | Open Medley Stableford (Club) | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Open Medley Stableford (Club) | +WOMENS 4BBB STABLEFORD CHAMPIONSHIP – 1st round (A Stanistreet) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Cleanaway) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Open Medley Stableford (Club) | ++WOMENS 4BBB STABLEFORD CHAMPIONSHIP- 2nd round (Club – Bridges on Argyle Motel Traralgon ) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (R Defazio) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (J Deguara, F Deguara) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
29 | 30 | 31 | ||||
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) |
September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
Chicken Run – refer to booklet. | Mens Stroke Monthly Medal (A&R Specialised Services) Womens Stroke (Club) | Open Medley Stableford (Club | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Open Medley Stableford (Club) | +Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford Mystery Partners (E Flynn, M Ripper) Womens Stableford (Club) | Open Mixed (M/F pair) Canadian – Keenan Memorial Day (Keenan Family) @ Morwell | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Left-handed vs Right-handed) (Captain – H Kornacki) Womens Stableford (Club) | Open Medley Stableford (Club | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Gippsland Mens Health – Budjeri Mapan – L Marks) Womens Stableford (Club) | Open Medley Stableford (Club | ||
26 | 27 | 28 | 29 | 30 (Grand Final Eve) (tbc) | ||
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Open Medley Stableford (Bunnings Mid Valley) |
October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 (Daylight Saving Time Begins) | |||||
Mens Stroke Monthly Medal (Drummond Golf Traralgon) Womens Stroke (Club) | Open Medley Stableford (Club | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Open Medley Stableford (Club) | +Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) +Womens 9-hole Stableford (Club | Chicken Run – refer to booklet. | Mens Stableford (P Ryan) Womens Stableford (Club) | Open Medley Stableford (Club | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Open Medley Stableford (Club) | ++Womens Stableford (S Karleusa) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Gippsland Mens Health – Budjeri Mapan – L Marks) Womens Stableford (Club) | Open Medley Stableford (Club | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Open Medley Stableford (Club) | +Womens Stableford (Bridges on Argyle Motel Traralgon) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Par (J&D Palermo, N Vitale, P Andreou) Womens Par (Club) | Open Medley Stableford (Club | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Open Medley Stableford (Club) | ++Womens Par (Club) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Open Womens 4BBB Stableford (Drummonds Traralgon) | Mens Guest Day Stableford (R Tewierik) Womens Stableford (Club) | Open Medley Stableford (Club | |
31 | ||||||
Open Medley Stableford (Club) |
November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 (Melbourne Cup Day) | 2 | 3 | 4 | 5 | 6 | |
Open Medley Stableford (Club) | +Womens Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) +Womens 9-hole Stableford (Club | Chicken Run – refer to booklet. | Mens Stroke Monthly Medal First National Real Estate) Womens Stroke (Club) | Open Medley Stableford (Club | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Open Medley Stableford (Club) | ++Womens Stableford (The Mens Veterans) ++Womens 9-hole Stableford (The Mens Veterans) | Chicken Run – refer to booklet. | Mens Stableford (Italian Australian Club) Womens Stableford (Club) | Open Medley Stableford (Club | ||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Open Medley Stableford (Club) | +Womens Stableford (S Pearson) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (T Tatlow) Womens Stableford (Club) | Open Medley Stableford (Club | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Open Medley Stableford (Club) | ++Womens Stableford (N Te Paa) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (P Brown) Womens Stableford (Club) | Open Medley Stableford (Club | ||
28 | 29 | 30 | ||||
Open Medley Stableford (Club) | +Womens Stableford (I Yoshimura) +Womens 9-hole Stableford (Club) |
December 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | |||
Chicken Run – refer to booklet. | Mens Stroke Monthly Medal (Gippsland Motor Group) Womens Stroke (Club) | Open Medley Stableford (Club | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Open Medley Stableford (Club) | ++Womens Stableford (Club) (incorporating STAR MEDAL PLAYOFF Stroke for Ethel Welsh Memorial Trophy – D Vuillermin) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 4BBB Stableford (S Postlethwaite, AJ Postlethwaite) Womens Stableford (Club) | Mens Plate (AKZ) @ Morwell | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
Open Medley Stableford (Club) | +Womens Break-Up Day Stableford (Club & C Kuklinski) (Jessie and Jim Mersey Memorial Trophy – G Harris) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens 2-person Ambrose Stableford (C Towns, L Towns) Womens Stableford (Club) | Open Medley Stableford (Club | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 (Christmas Day) |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford Guest Day (Italian Australian Club)) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
26 (Boxing Day) | 27 (Christmas Day Holiday) | 28 | 29 | 30 | 31 | |
Open Medley Stableford (Club) | Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stableford (Bunnings Mid Valley) Womens Stableford (Club) |
January 2023
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 (New Years Day) | ||||||
Open Medley Stableford (Club) | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Open Medley Stableford (Club) | ++Womens Stableford (Club) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Stroke Monthy Medal (Silvers Bar & Grill) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Ambrose 3’s Dropout (G Helmuth, S Reynolds, B Smith) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Open Medley Stableford (Club) | ++Womens Opening Day Stableford (Ultra Tune Morwell & Traralgon) ++Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. | Mens Par (T Carolan, P White) Womens Par (Club) | Open Medley Stableford (Club) | ||
23 | 24 | 25 | 26 (Australia Day) | 27 | 28 | 29 |
Open Medley Stableford (Club) | +Womens Stableford (Club) +Womens 9-hole Stableford (Club) | Chicken Run – refer to booklet. Open Medley Stableford (Club) | Mens Stableford (Basten Family) Womens Stableford (Club) | Open Medley Stableford (Club) | ||
30 | 31 | |||||
Open Medley Stableford (Club) |
ARCHIVES 2022
2022 January
1st | NEW YEAR’S DAY (Bar hours TBA) Men’s Stroke Monthly Medal (Silvers Bar & Grill) Women’s Stroke (Club) |
2nd | Open Medley Stableford (Club) |
3rd | NEW YEAR’S DAY HOLIDAY Open Medley Stableford (Club) |
5th | ++Women’s Stableford (Club) ++Women’s 9-hole Stableford (Club) |
6th | Chicken Run – refer to the booklet |
8th | Men’s Ambrose Dropout 3’s (G Helmuth, S Reynolds, B Smith) Women’s Stableford (Club) |
9th | Open Medley Stableford (Club) |
10th | Open Medley Stableford (Club) |
12th | +Women’s Stableford (Club) +Women’s 9-hole Stableford (Club) |
13th | Chicken Run – refer to the booklet |
15th | Men’s Par (T Carolan, P White) Women’s Par (Club) |
16th | Open Medley Stableford (Club) |
17th | Open Medley Stableford (Club) |
19th | Womens Opening Day ++Women’s Stableford (Ultra Tune Morwell & Traralgon) ++Women’s 9-hole Stableford (Club) |
20th | Chicken Run – refer to the booklet |
22nd | Men’s Stableford (Basten Family) Women’s Stableford (Club) |
23rd | Open Medley Stableford (Club) |
24th | Open Medley Stableford (Club) |
26th | AUSTRALIA DAY Open Medley Stableford (Bunnings Mid Valley) |
27th | Chicken Run – refer to the booklet Open Medley Stableford (Club) |
29th | Men’s Stableford Multiplication (B Simpson) Women’s Stableford (Club) |
30th | Open Medley Stableford (Club) |
ARCHIVES 2021
2021 December
1st | Women’s Stableford (I Yoshimura) Women’s 9-hole Stableford (Club) |
2nd | Chicken Run – refer to the booklet |
4th | Men’s Stroke Monthly Medal (Gippsland Motor Group) Women’s Stroke (Club) |
5th | Open Medley Stableford (Club) |
6th | Open Medley Stableford (Club) |
8th | Women’s Stableford (S Pearson) Women’s 9-hole Stableford (Club) |
9th | Chicken Run – refer to the booklet |
10th | Men’s 4BBB Stableford (S Postlethwaite, Postlethwaite) Women’s Stableford (Club) |
12th | Men’s Plate @ Morwell |
13th | Open Medley Stableford (Club) |
15th | Women’s Break-Up Day Stableford (Club) (Jessie and Jim Mersey Memorial Trophy – G Harris) Women’s 9-hole Stableford (Club) |
16th | Chicken Run – refer to the booklet |
18th | Men’s 2-person Ambrose Stroke (C Towns, L Towns) Women’s Stableford (Club) |
19th | Members Par-3 Day |
20th | Open Medley Stableford (Club) |
22nd | Women’s Stableford (Club) Women’s 9-hole Stableford (Club) |
23rd | Chicken Run – refer to the booklet |
25th | CHRISTMAS DAY (Clubhouse Closed) No Competition Women’s Stableford (Club |
26th | BOXING DAY Open Medley Stableford (Club) |
27th | CHRISTMAS DAY HOLIDAY Open Medley Stableford (Club) |
28th | BOXING DAY HOLIDAY Open Medley Stableford (Club) |
29th | Women’s Stableford (Club) Women’s 9-hole Stableford (Club) |
30th | Chicken Run – refer to the booklet |
May
1st | MEN’S CLUB CHAMPIONSHIP (and Stroke Monthly Medal) – 1st round (Massaro Kubota Motors Women’s Stableford (Club) |
2nd | Open Medley Stableford (Club) |
3rd | Women’s Pennant Open Medley Stableford (Club) |
5th | WOMEN’S CLUB CHAMPIONSHIP (and Stroke Monthly Medal) – 1st round (Top Pub Morwell) Women’s 9-hole Stableford (Club) |
6th | Winter Chicken Run – refer to the booklet |
8th | MEN’S CLUB CHAMPIONSHIP – 2nd round Stroke (M Chawner, M Barlow, D O’Brian, K Howard) Women’s Stableford (Club) |
9th | Open Medley Stableford (Club) |
10th | Women’s Pennant Open Medley Stableford (Club) |
12th | WOMEN’S CLUB CHAMPIONSHIP (and Stroke Monthly Medal) – 2nd round (Top Pub Morwell) Women’s 9-hole Stableford (Club) |
13th | Winter Chicken Run – refer to the booklet |
15th | MEN’S CLUB CHAMPIONSHIP – 3rd round (Budjeri Napan – Laurie Marks) Women’s Stableford (Club) |
16th | Open Medley Stableford (Club) |
17th | Women’s Pennant Finals@ Moe Open Medley Stableford (Club) |
19th | WOMEN’S CLUB CHAMPIONSHIP – 3rd round (Top Pub Morwell) Women’s 9-hole Stableford (Club) |
20th | Winter Chicken Run – refer to the booklet |
22nd | MEN’S FOURSOMES CHAMPIONSHIP (Harvey Normal Morwell) Women’s Stableford (Club) |
23rd | WGW SINGLES CHAMPIONSHIP @ Morwell |
24th | Women’s Pennant Finals (Reserve Day) @ Moe Open Medley Stableford (Club) |
26th | Women’s Stableford (Club) Women’s 9-hole Stableford (R Davey) |
27th | Winter Chicken Run – refer to the booklet |
29th | Mens Stableford (T Oliver, D Stobbart) Womens Stableford (Club) |
30th | Open Medley Stableford (Club) |
31st | Open Medley Stableford (Club) |
June
2nd | Women’s Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) Women’s 9-hole Stableford (Club)Women’s Stableford (Club |
3rd | Winter Chicken Run – refer to the booklet |
5th | Men’s Stroke Monthly Medal (Richard Horseman Pty Ltd) Women’s Stroke (Club) |
6th | Open Medley Stableford (Club) GWG Foursomes @ Traralgon |
7th | Open Medley Stableford (Club |
9th | Women’s Stableford (J Peachey) Women’s 9-hole Stableford (Club) |
10th | Winter Chicken Run – refer to the booklet |
12th | Men’s Par (S Anderson) Women’s Par (Club) |
13th | Open Medley Stableford (Club) |
14th | QUEEN’S BIRTHDAY Open Medley Stableford (Club) |
16th | Women’s Stableford (C Peter) Women’s 9-hole Stableford (Club) |
17th | Winter Chicken Run – refer to the booklet |
19th | Men’s Stableford (Morwell Panels) Women’s Stableford (Club) |
20th | Open Medley Stableford (Club) |
21st | Open Medley Stableford (Club) |
23rd | Women’s Stableford (J King) Women’s 9-hole Stableford (Club) |
24th | Winter Chicken Run – refer to the booklet |
26th | Men’s Stableford (B Smith, Daughters and Granddaughters) Women’s Stableford (Club) |
27th | Open Medley Stableford (Club) |
28th | Open Medley Stableford (Club) |
30th | Women’s Stableford (D Vuillermin) Women’s 9-hole Stableford (Club) |
July
1st | Winter Chicken Run – refer to the booklet |
3rd | Men’s Stroke Monthly Medal (Drummond Gold Traralgon) Women’s Stroke (Club) |
4th | Open Medley Stableford (Club) |
5th | Open Medley Stableford (Club) |
7th | Women’s Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) Women’s 9-hole Stableford (Club) |
8th | Winter Chicken Run – refer to the booklet |
10th | Men’s Stableford (T Carolan, P White) Women’s Stableford (Club) |
11th | Open Medley Stableford (Club) |
12th | Open Medley Stableford (Club) |
14th | Women’s Stableford (Club) Women’s 9-hole Stableford (Club) |
15th | Winter Chicken Run – refer to the booklet |
17th | Men’s Stableford (Club) Women’s Stableford (Club) |
18th | Open Medley Stableford (Club) |
19th | Open Medley Stableford (Club) |
21st | Women’s Stableford (Club) Women’s 9-hole Stableford (Club) |
22nd | Winter Chicken Run – refer to the booklet |
24th | Men’s Par (Julie Ryan Dance Studios) Women’s Par (Club) |
25th | Open Medley Stableford (Club) |
26th | Open Medley Stableford (Club) |
28th | Men’s Par (S Pearson) Women’s 9-hole Stableford (Club) |
29th | Winter Chicken Run – refer to the booklet |
31st | Men’s Stableford (Club) Women’s Stableford (Club) |
August
1st | Open Medley Stableford (Club) |
2nd | Open Medley Stableford (Club) |
4th | Women’s Stroke Monthly Medal (Bridges on Argyle Motel Traralgon) Women’s 9-hole Stableford (Club) |
5th | Winter Chicken Run – refer to the booklet |
7th | Men’s Stroke Monthly Medal (Italian Australian Club) Women’s Stroke (Club) |
8th | Open Medley Stableford (Club) |
9th | Open Medley Stableford (Club) |
11th | WOMEN’S 4BBB STABLEFORD CHAMPIONSHIP – 1st round (A Stanistreet) Women’s 9-hole Stableford (Club) |
12th | Winter Chicken Run – refer to the booklet |
14th | Men’s Stableford (Cleanaway) Women’s Stableford (Club) |
15th | Open Medley Stableford (Club) |
16th | Open Medley Stableford (Club) |
18th | Women’s Stableford (S Pearson) Women’s 9-hole Stableford (Club) |
19th | Winter Chicken Run – refer to the booklet |
21st | Men’s Stableford (R Defazio) Women’s Stableford (Club) |
22nd | Open Medley Stableford (Club) |
23rd | Open Medley Stableford (Club) |
25th | Women’s Stableford (Club) Women’s 9-hole Stableford (Club) |
26th | Winter Chicken Run – refer to the booklet |
28th | Men’s Stableford (J Deguara) Women’s Stableford (Club) |
29th | Open Medley Stableford (Club) |
30th | June Woznica Country Teams @ Yallourn Open Medley Stableford (Club) |
September
1st | Open Medley Stableford (Club) |
2nd | Winter Chicken Run – refer to the booklet |
4th | Women’s Stroke Monthly Medal (Aygee Gippsland) Women’s Stroke (Club) |
5th | Open Medley Stableford (Club) |
6th | Open Medley Stableford (Club) |
8th | Women’s Stableford (Club) Women’s 9-hole Stableford (Club) |
9th | Winter Chicken Run – refer to the booklet |
11th | Men’s Stableford Mystery Partner’s (E Flynn M Ripper) Women’s Stableford (Club) |
12th | Cancelled – |
13th | Open Medley Stableford (Club) |
15th | Women’s Stableford (M Morgan) Women’s 9-hole Stableford (Club) |
16th | Winter Chicken Run – refer to the booklet |
18th | Men’s Stableford (Club) Women’s Stableford (Club) |
19th | Open Medley Stableford (Club) |
